This report provides insights into the revenue history of EXCELSIOR LASALLE PROPERTY FUND INC both annually and on a quarterly basis. It consists of five valuable sections, featuring revenue charts for both yearly and quarterly periods, along with a presentation of the highest and lowest performing quarters. Additionally, some sections include inflation-adjusted revenue data in addition to the reported figures.
Here's a table of contents to help you easily navigate through the sections.
Please Note:
The data included in this report spans from 2009 to 2022. This period covers 14 years and encompasses 54 quarters.
In this section, you'll find a revenue history chart depicting EXCELSIOR LASALLE PROPERTY FUND INC's performance between 2009 and 2022. The bar heights provide a visual representation of the yearly revenue.
Next, we'll explore a table that presents EXCELSIOR LASALLE PROPERTY FUND INC's year-by-year revenues. The second column displays revenue figures in actual dollars, while the third column shows the revenues adjusted for inflation (CPI urban). The last column illustrates the year-to-year changes in revenue compared to the initial year of observation, 2009.
Year | Revenues ($) | In Million ($) | Inflation Adjusted Revenue (Million) | Revenue Change From Previous Year |
---|---|---|---|---|
2009 | 88582000.00 | 88.58 | 129.03 | |
2010 | 80033000.00 | 80.03 | 114.69 | -8.547 (-9.65%) |
2011 | 61498000.00 | 61.5 | 85.43 | -18.532 (-23.16%) |
2012 | 57108000.00 | 57.11 | 77.73 | -4.392 (-7.14%) |
2013 | 76516000.00 | 76.52 | 102.64 | 19.406 (33.98%) |
2014 | 98202000.00 | 98.2 | 129.62 | 21.682 (28.34%) |
2015 | 93230000.00 | 93.23 | 122.92 | -4.97 (-5.06%) |
2016 | 131859000.00 | 131.86 | 171.68 | 38.629 (41.43%) |
2017 | 164734000.00 | 164.73 | 210.01 | 32.874 (24.93%) |
2018 | 170512000.00 | 170.51 | 212.19 | 5.782 (3.51%) |
2019 | 174279000.00 | 174.28 | 213.02 | 3.769 (2.21%) |
2020 | 193621000.00 | 193.62 | 233.78 | 19.341 (11.1%) |
2021 | 239338000.00 | 239.34 | 276.01 | 45.718 (23.61%) |
2022 | 337188000.00 | 337.19 | 360.04 | 97.848 (40.88%) |
Now, we'll take a look at a straightforward line graph illustrating EXCELSIOR LASALLE PROPERTY FUND INC's quarterly revenue between 2009 and 2022. The direction of the line will provide a visual representation of revenue trends between consecutive quarters.
Below is a table displaying the quarterly revenues of EXCELSIOR LASALLE PROPERTY FUND INC in dollars as well as Million of dollars. The third and final columns are similar to those you saw in the first section.
Quarter-Year | Revenues ($) | In Million ($) | Inflation Adjusted Quarterly Revenue (Million) | Revenue Change From Previous Quarter |
---|---|---|---|---|
Q2-2010 | 23975000.00 | 23.98 | 34.12 | |
Q3-2010 | 23907000.00 | 23.91 | 34 | -0.073 (-0.3%) |
Q1-2011 | 20185000.00 | 20.19 | 28.26 | -3.725 (-15.58%) |
Q2-2011 | 20831000.00 | 20.83 | 28.67 | 0.641 (3.17%) |
Q3-2011 | 20211000.00 | 20.21 | 27.7 | -0.619 (-2.97%) |
Q4-2011 | 20689000.00 | 20.69 | 28.4 | 0.479 (2.37%) |
Q1-2012 | 14904000.00 | 14.9 | 20.3 | -5.786 (-27.97%) |
Q2-2012 | 14499000.00 | 14.5 | 19.58 | -0.401 (-2.69%) |
Q3-2012 | 13076000.00 | 13.08 | 17.62 | -1.424 (-9.82%) |
Q4-2012 | 14629000.00 | 14.63 | 19.71 | 1.549 (11.84%) |
Q1-2013 | 17941000.00 | 17.94 | 24.03 | 3.311 (22.63%) |
Q2-2013 | 18742000.00 | 18.74 | 24.97 | 0.802 (4.47%) |
Q3-2013 | 19157000.00 | 19.16 | 25.42 | 0.417 (2.23%) |
Q4-2013 | 20676000.00 | 20.68 | 27.51 | 1.516 (7.91%) |
Q1-2014 | 23383000.00 | 23.38 | 30.88 | 2.703 (13.07%) |
Q2-2014 | 24172000.00 | 24.17 | 31.55 | 0.792 (3.39%) |
Q3-2014 | 24680000.00 | 24.68 | 32.18 | 0.51 (2.11%) |
Q4-2014 | 25967000.00 | 25.97 | 34.13 | 1.287 (5.21%) |
Q1-2015 | 21725000.00 | 21.73 | 28.71 | -4.245 (-16.35%) |
Q2-2015 | 21474000.00 | 21.47 | 28.04 | -0.256 (-1.18%) |
Q3-2015 | 23275000.00 | 23.28 | 30.31 | 1.805 (8.41%) |
Q4-2015 | 26756000.00 | 26.76 | 35 | 3.476 (14.93%) |
Q1-2016 | 29346000.00 | 29.35 | 38.37 | 2.586 (9.66%) |
Q2-2016 | 30933000.00 | 30.93 | 39.97 | 1.583 (5.39%) |
Q3-2016 | 34191000.00 | 34.19 | 44.04 | 3.261 (10.54%) |
Q4-2016 | 37389000.00 | 37.39 | 48.05 | 3.199 (9.36%) |
Q1-2017 | 39696000.00 | 39.7 | 50.61 | 2.306 (6.17%) |
Q2-2017 | 40427000.00 | 40.43 | 51.27 | 0.727 (1.83%) |
Q3-2017 | 42293000.00 | 42.29 | 53.42 | 1.863 (4.61%) |
Q4-2017 | 42536000.00 | 42.54 | 53.53 | 0.246 (0.58%) |
Q1-2018 | 42082000.00 | 42.08 | 52.49 | -0.458 (-1.08%) |
Q2-2018 | 42227000.00 | 42.23 | 52.14 | 0.147 (0.35%) |
Q3-2018 | 43319000.00 | 43.32 | 53.31 | 1.089 (2.58%) |
Q4-2018 | 42884000.00 | 42.88 | 52.8 | -0.436 (-1.01%) |
Q1-2019 | 41129000.00 | 41.13 | 50.47 | -1.751 (-4.08%) |
Q2-2019 | 40875000.00 | 40.88 | 49.57 | -0.255 (-0.62%) |
Q3-2019 | 44785000.00 | 44.79 | 54.16 | 3.905 (9.55%) |
Q4-2019 | 47490000.00 | 47.49 | 57.31 | 2.7 (6.03%) |
Q1-2020 | 48660000.00 | 48.66 | 58.48 | 1.17 (2.46%) |
Q2-2020 | 46916000.00 | 46.92 | 56.69 | -1.744 (-3.58%) |
Q3-2020 | 49037000.00 | 49.04 | 58.55 | 2.117 (4.51%) |
Q4-2020 | 49008000.00 | 49.01 | 58.42 | -0.031999999999996 (-0.07%) |
Q1-2021 | 52581000.00 | 52.58 | 62.01 | 3.571 (7.29%) |
Q2-2021 | 56046000.00 | 56.05 | 64.59 | 3.466 (6.59%) |
Q3-2021 | 60927000.00 | 60.93 | 69.11 | 4.877 (8.7%) |
Q4-2021 | 69784000.00 | 69.78 | 77.97 | 8.854 (14.53%) |
Q1-2022 | 77171000.00 | 77.17 | 84.3 | 7.391 (10.59%) |
Q2-2022 | 79791000.00 | 79.79 | 84.64 | 2.621 (3.4%) |
Q3-2022 | 86783000.00 | 86.78 | 90.86 | 6.993 (8.76%) |
Q4-2022 | 93443000.00 | 93.44 | 97.48 | 6.663 (7.68%) |
Q1-2023 | 94780000.00 | 94.78 | 97.85 | 1.34 (1.43%) |
Q2-2023 | 99909000.00 | 99.91 | 101.93 | 5.129 (5.41%) |
Q3-2023 | 100143000.00 | 100.14 | 101.29 | 0.233 (0.23%) |
Q1-2024 | 102474000.00 | 102.47 | 102.47 | 2.334 (2.33%) |
Here's a table showcasing the 5 best quarters in terms of revenue for EXCELSIOR LASALLE PROPERTY FUND INC. The last column indicates how each of these quarters performed compared to the best-performing quarter, which was Q1-2024.
Quarter-Year | Revenues ($) | In Million ($) | Revenue Change From Highest Value (%) |
---|---|---|---|
Q1-2024 | 102474000.00 | 102.47 | |
Q3-2023 | 100143000.00 | 100.14 | -2.327 (-2.27%) |
Q2-2023 | 99909000.00 | 99.91 | -2.561 (-2.5%) |
Q1-2023 | 94780000.00 | 94.78 | -7.69 (-7.5%) |
Q4-2022 | 93443000.00 | 93.44 | -9.027 (-8.81%) |
Next, you'll find a bar graph corresponding to the data presented in the table above.
Now, let's examine a table and graph illustrating the 5 lowest-performing quarters for EXCELSIOR LASALLE PROPERTY FUND INC.
Quarter-Year | Revenues ($) | In Million ($) | Revenue Change From Lowest Value (%) |
---|---|---|---|
Q3-2012 | 13076000.00 | 13.08 | |
Q2-2012 | 14499000.00 | 14.5 | 1.419 (10.85%) |
Q4-2012 | 14629000.00 | 14.63 | 1.549 (11.84%) |
Q1-2012 | 14904000.00 | 14.9 | 1.824 (13.94%) |
Q1-2013 | 17941000.00 | 17.94 | 4.861 (37.16%) |
We trust that the report above will be a valuable resource for your analysis of EXCELSIOR LASALLE PROPERTY FUND INC's revenue.
We have validated the data to the best of our knowledge. If you find data inaccuracies kindly let us know using the contact form so that we can act promptly.
Netcials reports section helps you with deep insights into the performance of various assets over the years. We are constantly upgrading and updating our reports section. Feel free to access them. Do not forget to leave your feedback.
SEC ID | Company Name |
---|---|
948426 | COATES INTERNATIONAL LTD DE 3510 |
1015328 | WINTRUST FINANCIAL CORP |
10795 | BECTON DICKINSON & CO |
1092796 | SMITH & WESSON HOLDING CORP |
1283699 | METROPCS COMMUNICATIONS INC |